Algorithmically generated list of the best neighborhoods in the world from crowdsourced data by millions of people drawing on Hoodmaps.
Algorithmically generated list of the best neighborhoods in the world from crowdsourced data by millions of people drawing on Hoodmaps mixed with living quality scores from Nomad List.
Algorithmically generated list of upcoming neighborhoods (pre hipster) in the world from crowdsourced data by millions of people drawing on Hoodmaps.
#1 Stanford Estates, Kansas City (52% normie, (48% hipster, n=3, 0 cafes, 3.01/5 city score)
#2 Hartwell, Cincinnati (43% normie, (14% hipster, n=8, 0 cafes, 3.44/5 city score)
#3 Kamiloiki, Honolulu (98% normie, (2% hipster, n=5, 0 cafes, 3.47/5 city score)
#4 Cidade de Deus, Rio de Janeiro (65% normie, (35% hipster, n=7, 0 cafes, 3.66/5 city score)
#5 Great Northwest, San Antonio (79% normie, (6% hipster, n=10, 0 cafes, 3.45/5 city score)
#6 , Adelaide (85% normie, (15% hipster, n=8, 0 cafes, 2.88/5 city score)
#7 Pavuna, Rio de Janeiro (72% normie, (5% hipster, n=14, 0 cafes, 3.66/5 city score)
#8 Southall Green, London (100% normie, (0% hipster, n=12, 0 cafes, 3.71/5 city score)
#9 Theodore, Canberra (52% normie, (48% hipster, n=12, 0 cafes, 2.68/5 city score)
#10 Rosehill, Sydney (99% normie, (1% hipster, n=9, 0 cafes, 3.67/5 city score)
#11 Headstone South, London (75% normie, (1% hipster, n=12, 0 cafes, 3.71/5 city score)
#12 Hidden Valley, Kansas City (70% normie, (30% hipster, n=4, 0 cafes, 3.01/5 city score)
#13 Falconwood and Welling, London (99% normie, (1% hipster, n=7, 0 cafes, 3.71/5 city score)
#14 Sutton Central, London (71% normie, (29% hipster, n=8, 0 cafes, 3.71/5 city score)
#15 , Adelaide (52% normie, (48% hipster, n=2, 0 cafes, 2.88/5 city score)
#16 , Adelaide (53% normie, (47% hipster, n=2, 0 cafes, 2.88/5 city score)
#17 Carshalton Central, London (45% normie, (31% hipster, n=8, 0 cafes, 3.71/5 city score)
#18 Houghton, Tucson (100% normie, (0% hipster, n=7, 0 cafes, 3.27/5 city score)
#19 Denistone West, Sydney (94% normie, (3% hipster, n=3, 0 cafes, 3.67/5 city score)
#20 Sutton North, London (100% normie, (0% hipster, n=9, 0 cafes, 3.71/5 city score)
#21 Walker, Edmonton (100% normie, (0% hipster, n=6, 0 cafes, 3.02/5 city score)
#22 Dien Ban Town: Dien Thang Trung Ward, Da Nang (36% normie, (27% hipster, n=8, 0 cafes, 4.27/5 city score)
#23 Ridge and Cove, Honolulu (99% normie, (0% hipster, n=14, 0 cafes, 3.47/5 city score)
#24 Sutton West, London (57% normie, (43% hipster, n=14, 0 cafes, 3.71/5 city score)
#25 Civano, Tucson (88% normie, (12% hipster, n=15, 0 cafes, 3.27/5 city score)
#26 Eastside, Tucson (99% normie, (1% hipster, n=4, 0 cafes, 3.27/5 city score)
#27 Heston West, London (52% normie, (35% hipster, n=20, 0 cafes, 3.71/5 city score)
#28 Binh Chanh District: Quy Duc Ward, Ho Chi Minh City (60% normie, (40% hipster, n=12, 0 cafes, 3.64/5 city score)
#29 Charlesworth, Edmonton (73% normie, (27% hipster, n=4, 0 cafes, 3.02/5 city score)
#30 Yagoona, Sydney (54% normie, (27% hipster, n=20, 0 cafes, 3.67/5 city score)
#31 Binh Chanh District: An Phu Tay Ward, Ho Chi Minh City (50% normie, (50% hipster, n=9, 0 cafes, 3.64/5 city score)
#32 Hounslow Heath, London (62% normie, (38% hipster, n=24, 0 cafes, 3.71/5 city score)
#33 Marlborough Heights-Marlborough Pride, Kansas City (99% normie, (1% hipster, n=9, 0 cafes, 3.01/5 city score)
#34 Dien Ban Town: Dien Thang Trung Ward, Hoi An (36% normie, (27% hipster, n=8, 0 cafes, 3.4/5 city score)
#35 San Blas, Asuncion (99% normie, (1% hipster, n=16, 0 cafes, 3.46/5 city score)
#36 Quartier Les Marendiers, Lyon (99% normie, (1% hipster, n=3, 0 cafes, 3.21/5 city score)
#37 Millrise, Calgary (57% normie, (13% hipster, n=16, 0 cafes, 3.04/5 city score)
#38 Grandale, Detroit (100% normie, (0% hipster, n=14, 0 cafes, 2.66/5 city score)
#39 Dundas Valley, Sydney (98% normie, (1% hipster, n=22, 0 cafes, 3.67/5 city score)
#40 Hoc Mon District: Xuan Thoi Son Ward, Ho Chi Minh City (89% normie, (11% hipster, n=30, 0 cafes, 3.64/5 city score)
#41 Beacon Hill, Sydney (84% normie, (0% hipster, n=14, 0 cafes, 3.67/5 city score)
#42 Thu Duc District: Linh Trung Ward, Ho Chi Minh City (52% normie, (32% hipster, n=12, 0 cafes, 3.64/5 city score)
#43 Lind, Cologne (91% normie, (9% hipster, n=16, 0 cafes, 3.1/5 city score)
#44 Binh Chanh District: Tan Kien Ward, Ho Chi Minh City (82% normie, (18% hipster, n=16, 0 cafes, 3.64/5 city score)
#45 Uutela, Helsinki (56% normie, (38% hipster, n=12, 0 cafes, 3.5/5 city score)
#46 Southall Broadway, London (61% normie, (1% hipster, n=30, 0 cafes, 3.71/5 city score)
#47 Dien Ban Town: Dien Thang Nam Ward, Da Nang (34% normie, (22% hipster, n=24, 0 cafes, 4.27/5 city score)
#48 Menisa, Edmonton (99% normie, (1% hipster, n=6, 0 cafes, 3.02/5 city score)
#49 Ashland Ridge, Kansas City (53% normie, (47% hipster, n=4, 0 cafes, 3.01/5 city score)
#50 Jacarepaguá, Rio de Janeiro (70% normie, (30% hipster, n=36, 0 cafes, 3.66/5 city score)
#51 Municipal'nyj okrug № 15, Saint Petersburg (69% normie, (31% hipster, n=16, 0 cafes, 0.56/5 city score)
#52 , Adelaide (65% normie, (35% hipster, n=4, 0 cafes, 2.88/5 city score)
#53 Aluemeri, Helsinki (99% normie, (1% hipster, n=36, 0 cafes, 3.5/5 city score)
#54 Riss Lake, Kansas City (67% normie, (33% hipster, n=8, 0 cafes, 3.01/5 city score)
#55 Elvira, Tucson (61% normie, (39% hipster, n=6, 0 cafes, 3.27/5 city score)
#56 Dmitrovskij, Moscow (57% normie, (0% hipster, n=25, 0 cafes, 0.56/5 city score)
#57 Wilstorf, Hamburg (71% normie, (29% hipster, n=8, 0 cafes, 3.35/5 city score)
#58 Załom-Kasztanowe, Szczecin (54% normie, (3% hipster, n=10, 0 cafes, 3.12/5 city score)
#59 Banghak-dong, Seoul (66% normie, (11% hipster, n=16, 0 cafes, 3.95/5 city score)
#60 , Adelaide (46% normie, (32% hipster, n=12, 0 cafes, 2.88/5 city score)
#61 Rivett, Canberra (99% normie, (1% hipster, n=5, 0 cafes, 2.68/5 city score)
#62 Waidmannslust, Berlin (70% normie, (30% hipster, n=6, 0 cafes, 3.84/5 city score)
#63 Hoc Mon District: Dong Thanh Ward, Ho Chi Minh City (83% normie, (12% hipster, n=24, 0 cafes, 3.64/5 city score)
#64 , Adelaide (99% normie, (1% hipster, n=5, 0 cafes, 2.88/5 city score)
#65 Brice-Tussing, Columbus (51% normie, (11% hipster, n=27, 0 cafes, 3.58/5 city score)
#66 Starfield, Calgary (67% normie, (33% hipster, n=4, 0 cafes, 3.04/5 city score)
#67 Pullman, Chicago (100% normie, (0% hipster, n=46, 0 cafes, 3.56/5 city score)
#68 São Miguel, Curitiba (100% normie, (0% hipster, n=21, 0 cafes, 3.69/5 city score)
#69 Abbey Wood, London (98% normie, (0% hipster, n=36, 0 cafes, 3.71/5 city score)
#70 Binh Chanh District: Hung Long Ward, Ho Chi Minh City (65% normie, (35% hipster, n=24, 0 cafes, 3.64/5 city score)
#71 Neuengamme, Hamburg (62% normie, (8% hipster, n=47, 0 cafes, 3.35/5 city score)
#72 Wanniassa, Canberra (100% normie, (0% hipster, n=21, 0 cafes, 2.68/5 city score)
#73 Blackburn Hamlet, Ottawa (70% normie, (30% hipster, n=8, 0 cafes, 3.27/5 city score)
#74 Severnoe Tushino, Moscow (73% normie, (0% hipster, n=37, 0 cafes, 0.56/5 city score)
#75 Rainier Beach, Seattle (79% normie, (17% hipster, n=13, 0 cafes, 3.44/5 city score)
#76 Jardim Santa Maria, São Paulo (97% normie, (1% hipster, n=48, 0 cafes, 3.65/5 city score)
#77 Midnapore, Calgary (99% normie, (1% hipster, n=28, 0 cafes, 3.04/5 city score)
#78 Rydalmere, Sydney (63% normie, (1% hipster, n=36, 0 cafes, 3.67/5 city score)
#79 Přední Kopanina, Prague 6, Prague (85% normie, (15% hipster, n=9, 0 cafes, 3.42/5 city score)
#80 Sancho, Recife (75% normie, (25% hipster, n=5, 0 cafes, 3.57/5 city score)
#81 Patch, St. Louis (100% normie, (0% hipster, n=10, 0 cafes, 3.07/5 city score)
#82 College Hill, Cincinnati (49% normie, (48% hipster, n=25, 0 cafes, 3.44/5 city score)
#83 District 8: Ward 16, Ho Chi Minh City (78% normie, (22% hipster, n=9, 0 cafes, 3.64/5 city score)
#84 Self Help Neighborhood Council, Kansas City (99% normie, (1% hipster, n=14, 0 cafes, 3.01/5 city score)
#85 Bruguières, Toulouse (72% normie, (23% hipster, n=26, 0 cafes, 2.94/5 city score)
#86 N 156th St / W Maple Rd, Omaha (71% normie, (1% hipster, n=33, 0 cafes, 2.81/5 city score)
#87 Sosnovaja poljana, Saint Petersburg (24% normie, (23% hipster, n=35, 0 cafes, 0.56/5 city score)
#88 Saint-Louis-de-Montferrand, Bordeaux (93% normie, (7% hipster, n=28, 0 cafes, 3.09/5 city score)
#89 Boloňská 478/1, Horní Měcholupy Prague 10, Prague (61% normie, (39% hipster, n=4, 0 cafes, 3.42/5 city score)
#90 Heston East, London (84% normie, (0% hipster, n=48, 0 cafes, 3.71/5 city score)
#91 Dien Ban Town: Dien Thang Nam Ward, Hoi An (34% normie, (22% hipster, n=24, 0 cafes, 3.4/5 city score)
#92 Lidcombe, Sydney (100% normie, (0% hipster, n=35, 0 cafes, 3.67/5 city score)
#93 Quartier Bourlione Les Taillis, Lyon (98% normie, (1% hipster, n=21, 0 cafes, 3.21/5 city score)
#94 Little Bay, Sydney (58% normie, (0% hipster, n=28, 0 cafes, 3.67/5 city score)
#95 Higashikurume Shi, Tokyo (83% normie, (0% hipster, n=50, 0 cafes, 3.87/5 city score)
#96 Eltham South, London (64% normie, (0% hipster, n=37, 0 cafes, 3.71/5 city score)
#97 Spring Branch Central, Houston (60% normie, (0% hipster, n=36, 0 cafes, 3.27/5 city score)
#98 Lackland Terrace, San Antonio (68% normie, (31% hipster, n=32, 0 cafes, 3.45/5 city score)
#99 Beaupuy, Toulouse (42% normie, (24% hipster, n=12, 0 cafes, 2.94/5 city score)
#100 Thames, London (82% normie, (0% hipster, n=49, 0 cafes, 3.71/5 city score)
#1 Nan'an City, Quanzhou (100% tourist, n=1,424)
#2 Mexilhoeira Grande, Portimão (100% tourist, n=737)
#3 Sreepur Upazila (Gazipur), Dhaka (98% tourist, n=628)
#4 Linping District, Hangzhou (96% tourist, n=633)
#5 Central Water Catchment, Singapore (94% tourist, n=784)
#6 Burgwallen-Oude Zijde, Amsterdam (94% tourist, n=777)
#7 North Beach, San Francisco (92% tourist, n=3,078)
#8 , Chania (90% tourist, n=839)
#9 Santa Maria Maior, Lisbon (90% tourist, n=1,660)
#10 Seogwipo, Jeju Island (89% tourist, n=546)
#11 松祥街道, Harbin (89% tourist, n=674)
#12 Aalsmeer, Amsterdam (89% tourist, n=1,044)
#13 Lagoa, Rio de Janeiro (89% tourist, n=655)
#14 Higashiyama South, Kyoto (88% tourist, n=543)
#15 Seongsan, Jeju Island (88% tourist, n=595)
#16 Celio, Rome (85% tourist, n=548)
#17 Budapest 5, Budapest (85% tourist, n=629)
#18 Copacabana, Rio de Janeiro (85% tourist, n=804)
#19 15th District, Kabul (85% tourist, n=669)
#20 Dvorcovyj okrug, Saint Petersburg (84% tourist, n=587)
#21 Aladağ, Adana (84% tourist, n=860)
#22 District 1, Nashville (82% tourist, n=2,425)
#23 Tumbuk Bayuh, Canggu (81% tourist, n=558)
#24 Higashiyama North, Kyoto (79% tourist, n=676)
#25 Gazipur Sadar Upazila, Dhaka (78% tourist, n=753)
#26 Florida Center, Orlando (78% tourist, n=574)
#27 10th District, Kabul (77% tourist, n=805)
#28 Padonan, Canggu (77% tourist, n=666)
#29 Innere Stadt, Vienna (77% tourist, n=595)
#30 Sindang-dong, Seoul (76% tourist, n=1,300)
#31 , Ko Samui (76% tourist, n=650)
#32 Palma-Palmilla, Malaga (75% tourist, n=519)
#33 , Chania (75% tourist, n=778)
#34 Burgwallen-Nieuwe Zijde, Amsterdam (74% tourist, n=2,422)
#35 Fatih, Istanbul (73% tourist, n=3,750)
#36 Budapest 7, Budapest (73% tourist, n=664)
#37 Taito, Tokyo (72% tourist, n=1,974)
#38 Pokhara-13, Pokhara (72% tourist, n=544)
#39 Trastevere, Rome (71% tourist, n=842)
#40 Consulado, Mexico City (71% tourist, n=505)
#41 Midway District, San Diego (71% tourist, n=1,285)
#42 Istanbul Center, Istanbul (70% tourist, n=1,233)
#43 Tokubu, Tokyo (70% tourist, n=5,544)
#44 Hangyeong, Jeju Island (69% tourist, n=567)
#45 Santa Teresa, Rio de Janeiro (69% tourist, n=1,746)
#46 Jangchung-dong 2(i)-ga, Seoul (69% tourist, n=582)
#47 Monti, Rome (69% tourist, n=1,142)
#48 San Lorenzo, Naples (69% tourist, n=712)
#49 Hollywood Hills, Los Angeles (68% tourist, n=1,765)
#50 Congreso, Mexico City (68% tourist, n=526)
#51 Chiyoda, Tokyo (68% tourist, n=3,592)
#52 Castro Pretorio, Rome (68% tourist, n=514)
#53 2nd District, Kabul (67% tourist, n=985)
#54 Sentrum, Oslo (67% tourist, n=696)
#55 Annadale-Huguenot-Prince's Bay-Eltingville, Staten Island, New York City (67% tourist, n=733)
#56 Scheveningen, The Hague (67% tourist, n=2,088)
#57 Yongsan-dong 2(i)-ga, Seoul (66% tourist, n=518)
#58 Historical Center, Bangkok (66% tourist, n=1,002)
#59 Pokhara-06, Pokhara (66% tourist, n=719)
#60 Esquilino, Rome (66% tourist, n=792)
#61 Casco Antiguo, Seville (66% tourist, n=660)
#62 Penzing, Vienna (66% tourist, n=854)
#63 Campo di Marte, Florence (66% tourist, n=2,648)
#64 Lantau, Hong Kong (65% tourist, n=2,110)
#65 Shinjuku, Tokyo (65% tourist, n=7,688)
#66 Dorsoduro, S. Polo, S. Croce, Giudecca, Sacca Fisola, Venice (64% tourist, n=2,457)
#67 Brás, São Paulo (64% tourist, n=572)
#68 3rd District, Kabul (64% tourist, n=607)
#69 Lido, Malamocco, Alberoni, Venice (64% tourist, n=2,813)
#70 Daund, Pune (64% tourist, n=697)
#71 , Belize City (64% tourist, n=1,716)
#72 Budapest 6, Budapest (63% tourist, n=595)
#73 Beyoğlu Center, Istanbul (63% tourist, n=798)
#74 Revolucion-Alameda, Mexico City (63% tourist, n=545)
#75 Huai Kwang, Bangkok (63% tourist, n=1,322)
#76 District 35, Nashville (63% tourist, n=665)
#77 Altındağ, Ankara (63% tourist, n=6,570)
#78 Flagami, Miami (63% tourist, n=1,506)
#79 Broadmead, Bristol (62% tourist, n=1,015)
#80 Puerto de la Torre, Malaga (62% tourist, n=513)
#81 16th District, Kabul (62% tourist, n=1,068)
#82 9th District, Kabul (62% tourist, n=1,035)
#83 Admiraltejskij okrug, Saint Petersburg (61% tourist, n=633)
#84 4th District, Kabul (61% tourist, n=595)
#85 , Belize City (61% tourist, n=14,694)
#86 District 20, Nashville (61% tourist, n=771)
#87 Elmwood, Philadelphia (60% tourist, n=664)
#88 Al-Adhamiyah District, Baghdad (60% tourist, n=1,217)
#89 Buenavista, Mexico City (60% tourist, n=616)
#90 22nd District, Kabul (60% tourist, n=1,531)
#91 Kinondoni Municipal, Dar es Salaam (60% tourist, n=3,105)
#92 Binjiang District, Hangzhou (59% tourist, n=1,616)
#93 Eyup, Istanbul (59% tourist, n=22,915)
#94 Brás, São Paulo (59% tourist, n=616)
#95 Altstadt/Nord, Cologne (59% tourist, n=891)
#96 8th District, Kabul (59% tourist, n=1,725)
#97 Povoação, Azores (59% tourist, n=763)
#98 Ponneri, Chennai (59% tourist, n=827)
#99 Budapest 1, Budapest (59% tourist, n=647)
#100 Belltown, Seattle (59% tourist, n=572)
#1 Guarulhos, São Paulo (100% normie, n=1,076)
#2 Calheta, Madeira (100% normie, n=689)
#3 Dunning, Chicago (99% normie, n=951)
#4 Ribeira Brava, Madeira (98% normie, n=969)
#5 Montclare, Chicago (98% normie, n=804)
#6 Galewood, Chicago (98% normie, n=1,119)
#7 Downsview-Roding-CFB, Toronto (97% normie, n=1,236)
#8 Haven- en industrieterrein, Nijmegen (97% normie, n=588)
#9 Coliseum Industrial, San Francisco (97% normie, n=1,806)
#10 Spånga-Tensta, Stockholm (96% normie, n=563)
#11 Santana, Madeira (96% normie, n=1,050)
#12 Arroyo Viejo, San Francisco (96% normie, n=620)
#13 , Asheville (96% normie, n=1,064)
#14 Bela Vista, São Paulo (96% normie, n=602)
#15 Pulaski Industrial Area, Baltimore (95% normie, n=518)
#16 Oostduinen, The Hague (95% normie, n=594)
#17 Marzahn, Berlin (95% normie, n=635)
#18 Guanshanhu, Guiyang (95% normie, n=627)
#19 Mülheim, Cologne (94% normie, n=624)
#20 Ivy Hill, San Francisco (94% normie, n=1,000)
#21 Clinton, San Francisco (94% normie, n=1,789)
#22 Rosemead, Los Angeles (94% normie, n=907)
#23 Santa Cruz, Madeira (94% normie, n=1,792)
#24 Montavilla, Portland (94% normie, n=768)
#25 Bancroft Business-Havenscourt, San Francisco (93% normie, n=640)
#26 Jefferson, San Francisco (93% normie, n=828)
#27 Glenfield-Jane Heights, Toronto (93% normie, n=540)
#28 Paramount, Los Angeles (93% normie, n=694)
#29 Hoornwijk, The Hague (93% normie, n=2,135)
#30 South San Gabriel, Los Angeles (93% normie, n=868)
#31 Villa Lugano, Buenos Aires (93% normie, n=806)
#32 Second Al-Sadr District, Baghdad (93% normie, n=577)
#33 First Al-Sadr District, Baghdad (91% normie, n=803)
#34 Parque Avellaneda, Buenos Aires (90% normie, n=514)
#35 Rothenburgsort, Hamburg (90% normie, n=563)
#36 Câmara de Lobos, Madeira (89% normie, n=1,531)
#37 Holendrecht/Reigersbos, Amsterdam (89% normie, n=1,355)
#38 Østensjø, Oslo (89% normie, n=1,108)
#39 Brookhaven-Amesbury, Toronto (88% normie, n=500)
#40 Belmont Cragin, Chicago (88% normie, n=2,290)
#41 Volkovskoe, Saint Petersburg (88% normie, n=529)
#42 Black Creek, Toronto (88% normie, n=538)
#43 Ridge Route, Los Angeles (88% normie, n=770)
#44 Budapest 10, Budapest (88% normie, n=781)
#45 Oakridge, Toronto (87% normie, n=666)
#46 Highland Terrace, San Francisco (87% normie, n=963)
#47 Austin, Chicago (87% normie, n=5,478)
#48 Whalley, Surrey (87% normie, n=7,180)
#49 Southeast, Raleigh (87% normie, n=690)
#50 Parco Bosco In Citt…, Milan (86% normie, n=654)
#51 Acton, Canberra (86% normie, n=1,967)
#52 Reinickendorf, Berlin (86% normie, n=821)
#53 , Tbilisi (85% normie, n=652)
#54 Quinta Normal, Santiago (85% normie, n=865)
#55 Xaxim, Curitiba (85% normie, n=707)
#56 Tijuca, Rio de Janeiro (84% normie, n=2,106)
#57 IJsselmonde, Rotterdam (84% normie, n=9,374)
#58 Kiel, Antwerp (84% normie, n=660)
#59 Vicalvaro, Madrid (84% normie, n=2,675)
#60 Canton Industrial Area, Baltimore (84% normie, n=1,423)
#61 Lago Norte, Brasilia (83% normie, n=834)
#62 Pleasant Hill, Macon (83% normie, n=670)
#63 Machico, Madeira (83% normie, n=1,107)
#64 Duruma, Riyadh (82% normie, n=1,758)
#65 Acton, Los Angeles (82% normie, n=552)
#66 Crescent Town, Toronto (82% normie, n=522)
#67 Sunrise, Las Vegas (82% normie, n=786)
#68 Middle Harbour, Sydney (82% normie, n=762)
#69 Fremont, San Francisco (82% normie, n=1,107)
#70 Karlshorst, Berlin (81% normie, n=510)
#71 Princeton/Silver Star, Orlando (81% normie, n=772)
#72 Garforth and Swillington, Leeds (81% normie, n=525)
#73 Estación Central, Santiago (81% normie, n=1,227)
#74 Água Branca, São Paulo (81% normie, n=540)
#75 Stadium-Armory, Washington (81% normie, n=1,161)
#76 Mount Dennis, Toronto (80% normie, n=514)
#77 Duindorp, The Hague (80% normie, n=600)
#78 Borgerhout Extra Muros, Antwerp (80% normie, n=924)
#79 Mariakerke, Ghent (79% normie, n=536)
#80 , Bologna (79% normie, n=3,050)
#81 West Humber-Clairville, Toronto (79% normie, n=588)
#82 Vila Guilherme, São Paulo (79% normie, n=754)
#83 Cerro-Amate, Seville (79% normie, n=625)
#84 Harrington, San Francisco (79% normie, n=846)
#85 Artane, Coolock and Raheny, Dublin (79% normie, n=991)
#86 Vila Gumercindo, São Paulo (78% normie, n=506)
#87 Burmantofts and Richmond Hill, Leeds (78% normie, n=1,147)
#88 Charlottenburg-Nord, Berlin (78% normie, n=567)
#89 Munggu, Canggu (78% normie, n=3,312)
#90 Cal Expo, Sacramento (78% normie, n=542)
#91 Baumschulenweg, Berlin (78% normie, n=836)
#92 Independencia, Santiago (78% normie, n=551)
#93 Wilanów, Warsaw (77% normie, n=1,243)
#94 Northeast Dallas, Dallas (77% normie, n=3,282)
#95 Chicago Lawn, Chicago (77% normie, n=576)
#96 Badhoevedorp, Amsterdam (77% normie, n=6,239)
#97 Tuxedo, San Francisco (76% normie, n=789)
#98 Charleston Heights, Las Vegas (76% normie, n=1,113)
#99 Logan Heights, San Diego (76% normie, n=996)
#100 Renca, Santiago (76% normie, n=864)
#101 Co-op City, Bronx, New York City (76% normie, n=786)
#102 Villa Soldati, Buenos Aires (76% normie, n=1,499)
#103 South Acton, London (75% normie, n=706)
#104 León, Guanajuato (75% normie, n=2,955)
#105 Mimico, Toronto (75% normie, n=1,548)
#106 Giv'atayim, Tel Aviv (75% normie, n=1,206)
#107 Sausal Creek, San Francisco (75% normie, n=1,333)
#108 Rancho San Antonio, San Francisco (75% normie, n=1,539)
#109 Waterland, Amsterdam (75% normie, n=12,400)
#110 Boqueirão, Curitiba (75% normie, n=542)
#111 Preston, Melbourne (75% normie, n=614)
#112 Lancy, Geneva (75% normie, n=1,076)
#113 Rumah, Riyadh (74% normie, n=1,255)
#114 Patten, San Francisco (74% normie, n=675)
#115 Licheng District, Quanzhou (74% normie, n=1,312)
#116 Peralta-Hacienda, San Francisco (74% normie, n=621)
#117 Globeville, Denver (74% normie, n=1,098)
#118 Dam, Antwerp (74% normie, n=624)
#119 Budapest 14, Budapest (74% normie, n=1,067)
#120 Briar Hill-Belgravia, Toronto (73% normie, n=616)
#121 Saint Elizabeth, San Francisco (73% normie, n=756)
#122 El Monte, Los Angeles (73% normie, n=665)
#123 Englemount-Lawrence, Toronto (73% normie, n=708)
#124 Cajuru, Curitiba (73% normie, n=697)
#125 Oostzanerwerf, Amsterdam (73% normie, n=987)
#126 Sangdo-dong, Seoul (73% normie, n=688)
#127 San Carlo all'Arena, Naples (72% normie, n=1,376)
#128 Krakow, Kraków (72% normie, n=8,504)
#129 Mapesbury, London (72% normie, n=642)
#130 Elyria Swansea, Denver (72% normie, n=724)
#131 Villa Pueyrredon, Buenos Aires (72% normie, n=569)
#132 Maranhão, São Paulo (72% normie, n=508)
#133 Qixia District, Nanjing (72% normie, n=2,274)
#134 Shuen Wan, Hong Kong (71% normie, n=643)
#135 Holsworthy, Sydney (71% normie, n=966)
#136 Hawthorne, San Francisco (71% normie, n=981)
#137 South Oak Cliff, Dallas (71% normie, n=1,642)
#138 Perovo, Moscow (71% normie, n=1,362)
#139 Targówek, Warsaw (70% normie, n=1,096)
#140 Veshnjaki, Moscow (70% normie, n=577)
#141 Wawer, Warsaw (70% normie, n=1,110)
#142 Luz, São Paulo (70% normie, n=862)
#143 Knowle, Bristol (70% normie, n=954)
#144 , Bucharest (69% normie, n=565)
#145 Kalk, Cologne (69% normie, n=906)
#146 Al-Rusafa District, Baghdad (69% normie, n=4,731)
#147 Fairfax, San Francisco (69% normie, n=676)
#148 Groenenhoek, Antwerp (69% normie, n=912)
#149 Cherry Hill, Baltimore (69% normie, n=826)
#150 Keelesdale-Eglinton West, Toronto (69% normie, n=548)
#151 North Hollywood, Los Angeles (69% normie, n=500)
#152 Podujane, Sofia (69% normie, n=669)
#153 Riyadh governorate, Riyadh (69% normie, n=6,928)
#154 Budapest 2, Budapest (68% normie, n=770)
#155 Izmajlovo, Moscow (68% normie, n=656)
#156 , Asheville (68% normie, n=2,090)
#157 Sha Ta, Hong Kong (68% normie, n=948)
#158 Northridge, Los Angeles (68% normie, n=753)
#159 Bedok, Singapore (68% normie, n=1,482)
#160 Ramat Gan East, Tel Aviv (68% normie, n=954)
#161 Alt-Hohenschönhausen, Berlin (68% normie, n=787)
#162 Pagewood, Sydney (67% normie, n=860)
#163 Ad Diriyah, Riyadh (67% normie, n=890)
#164 Freimann, Munich (67% normie, n=725)
#165 Rogoredo, Milan (67% normie, n=687)
#166 Edgewater, Chicago (67% normie, n=915)
#167 Coldstream Homestead Montebello, Baltimore (67% normie, n=534)
#168 Mercier-Hochelaga-Maisonneuve, Montreal (67% normie, n=3,186)
#169 Nieuw - Kwartier Oost, Antwerp (67% normie, n=1,212)
#170 Brislington West, Bristol (67% normie, n=829)
#171 , Asheville (66% normie, n=1,739)
#172 Richmond, Philadelphia (66% normie, n=2,177)
#173 Vila Maria Zelia, São Paulo (66% normie, n=516)
#174 Taagdreef, Rubicondr, Utrecht (66% normie, n=560)
#175 Nellestein, Amsterdam (66% normie, n=949)
#176 Clairlea-Birchmount, Toronto (66% normie, n=1,146)
#177 Menomonee River Valley, Milwaukee (66% normie, n=962)
#178 Portimão, Portimão (66% normie, n=3,819)
#179 Rjazanskij, Moscow (66% normie, n=640)
#180 Fleetwood, Surrey (65% normie, n=1,048)
#181 Woodbine-Lumsden, Toronto (65% normie, n=537)
#182 Ipiranga, São Paulo (65% normie, n=696)
#183 Prospect Hill, San Antonio (65% normie, n=680)
#184 Bockenheim, Frankfurt (65% normie, n=1,116)
#185 Adachi, Tokyo (65% normie, n=722)
#186 Five Points South, Birmingham (65% normie, n=634)
#187 Birchcliffe-Cliffside, Toronto (64% normie, n=1,426)
#188 Willesden Green, London (64% normie, n=860)
#189 Corbett-Terwilliger-Lair Hill, Portland (64% normie, n=1,203)
#190 West Flagler, Miami (64% normie, n=886)
#191 Sultanbeyli, Istanbul (64% normie, n=3,084)
#192 Sillim-dong, Seoul (64% normie, n=891)
#193 Long Beach, Los Angeles (64% normie, n=6,554)
#194 Praga Północ, Warsaw (64% normie, n=2,739)
#195 Villa de Vallecas, Madrid (64% normie, n=2,752)
#196 Indische Buurt Oost, Amsterdam (64% normie, n=1,792)
#197 Northwest Antelope Valley, Los Angeles (63% normie, n=614)
#198 Hai Chau District: Hoa Thuan Tay Ward, Hoi An (63% normie, n=844)
#199 Skyline, Omaha (63% normie, n=576)
#200 Haddington, Philadelphia (63% normie, n=704)
#201 San Pedro, Los Angeles (63% normie, n=744)
#202 Pedro Aguirre Cerda, Santiago (63% normie, n=934)
#203 Franklinton, Columbus (63% normie, n=581)
#204 Reservoir Hill-Meadow Brook, San Francisco (63% normie, n=2,026)
#205 South Kennedy Tract, San Francisco (63% normie, n=1,728)
#206 Mecenate, Milan (62% normie, n=1,431)
#207 Stuivenberg, Antwerp (62% normie, n=1,200)
#208 Flores, Buenos Aires (62% normie, n=2,892)
