Algorithmically generated list of the best neighborhoods in the world from crowdsourced data by millions of people drawing on Hoodmaps.
#1 Makati City, Manila (25% hip, n=58,102, 133 cafes, 2.06/5 city score)
#2 Śródmieście, Warsaw (35% hip, n=47,421, 86 cafes, 2.93/5 city score)
#3 Pasay City, Manila (72% hip, n=41,932, 84 cafes, 2.06/5 city score)
#4 French Concession, Shanghai (47% hip, n=16,830, 75 cafes, 2.5/5 city score)
#5 South of Market, San Francisco (30% hip, n=90,466, 75 cafes, 2.46/5 city score)
#6 Kreuzberg, Berlin (57% hip, n=24,530, 59 cafes, 2.85/5 city score)
#7 Roma, Mexico City (94% hip, n=8,107, 57 cafes, 3.16/5 city score)
#8 Silom, Bangkok (38% hip, n=4,444, 55 cafes, 4.4/5 city score)
#9 Friedrichshain, Berlin (46% hip, n=31,724, 51 cafes, 2.85/5 city score)
#10 Talinn Center, Tallinn (36% hip, n=37,708, 50 cafes, 3/5 city score)
#11 Nimman, Chiang Mai (73% hip, n=4,191, 50 cafes, 4.01/5 city score)
#12 French Concession North East, Shanghai (40% hip, n=9,075, 49 cafes, 2.5/5 city score)
#13 Plateau-Mont-Royal, Montreal (63% hip, n=22,616, 48 cafes, 2.53/5 city score)
#14 Prenzlauer Berg, Berlin (38% hip, n=25,179, 47 cafes, 2.85/5 city score)
#15 Vila de Gràcia, Barcelona (83% hip, n=3,003, 47 cafes, 2.93/5 city score)
#16 Hoxton East & Shoreditch, London (67% hip, n=5,104, 44 cafes, 2.69/5 city score)
#17 Sredec, Sofia (40% hip, n=7,535, 43 cafes, 2.88/5 city score)
#18 District 19, Nashville (46% hip, n=20,504, 41 cafes, 2.56/5 city score)
#19 Angel-zona Rosa, Mexico City (47% hip, n=3,861, 39 cafes, 3.16/5 city score)
#20 Five Points, Denver (73% hip, n=10,340, 39 cafes, 2.81/5 city score)
#21 Innenstadt, Frankfurt (39% hip, n=8,364, 37 cafes, 2.45/5 city score)
#22 Arroios, Lisbon (66% hip, n=16,307, 37 cafes, 3.11/5 city score)
#23 Bunhill, London (42% hip, n=6,336, 35 cafes, 2.69/5 city score)
#24 Sheung Wan, Hong Kong (83% hip, n=987, 35 cafes, 2.96/5 city score)
#25 Brasilia Center, Brasilia (32% hip, n=9,064, 35 cafes, 2.59/5 city score)
#26 Hoi An City: Cam Chau Ward, Da Nang (92% hip, n=1,430, 34 cafes, 3.18/5 city score)
#27 Piccadilly, Manchester (48% hip, n=10,030, 34 cafes, 2.21/5 city score)
#28 Hoi An City: Cam Chau Ward, Hoi An (92% hip, n=1,430, 34 cafes, 2.66/5 city score)
#29 Neustadt/Nord, Cologne (48% hip, n=12,048, 32 cafes, 2.4/5 city score)
#30 Neukölln, Berlin (69% hip, n=21,483, 31 cafes, 2.85/5 city score)
#31 Rosemont--La-Petite-Patrie, Montreal (47% hip, n=24,354, 31 cafes, 2.53/5 city score)
#32 Södermalms, Stockholm (62% hip, n=20,713, 31 cafes, 2.88/5 city score)
#33 Misericórdia, Lisbon (45% hip, n=7,267, 31 cafes, 3.11/5 city score)
#34 Jing'an, Shanghai (67% hip, n=6,611, 30 cafes, 2.5/5 city score)
#35 West Loop, Chicago (40% hip, n=27,632, 30 cafes, 2.77/5 city score)
#36 New Town, Vilnius (42% hip, n=7,777, 30 cafes, 2.81/5 city score)
#37 St. Pauli, Hamburg (42% hip, n=6,974, 28 cafes, 2.26/5 city score)
#38 Mariahilf, Vienna (77% hip, n=4,268, 28 cafes, 2.54/5 city score)
#39 Ekkamai, Bangkok (78% hip, n=3,509, 27 cafes, 4.4/5 city score)
#40 Maxvorstadt, Munich (33% hip, n=8,294, 27 cafes, 2.89/5 city score)
#41 Lev Ha'ir (Center), Tel Aviv (55% hip, n=11,935, 27 cafes, 0.5/5 city score)
#42 South: Ward G/S, Mumbai (45% hip, n=9,680, 26 cafes, 2.71/5 city score)
#43 Singapore River, Singapore (47% hip, n=4,466, 26 cafes, 2.91/5 city score)
#44 Budapest 7, Budapest (48% hip, n=6,325, 26 cafes, 2.84/5 city score)
#45 Culver City, Los Angeles (45% hip, n=16,640, 24 cafes, 2.21/5 city score)
#46 Kensington-Chinatown, Toronto (55% hip, n=8,382, 24 cafes, 2.55/5 city score)
#47 Vila Olimpia, São Paulo (54% hip, n=3,850, 23 cafes, 2.33/5 city score)
#48 Neustadt/Süd, Cologne (51% hip, n=18,725, 23 cafes, 2.4/5 city score)
#49 Downtown Eastside, Vancouver (65% hip, n=7,238, 23 cafes, 2.47/5 city score)
#50 Feijenoord, Rotterdam (55% hip, n=103,052, 23 cafes, 2.17/5 city score)
#51 Spitalfields & Banglatown, London (53% hip, n=4,576, 22 cafes, 2.69/5 city score)
#52 West Town, Chicago (72% hip, n=33,165, 22 cafes, 2.77/5 city score)
#53 Downtown, Houston (32% hip, n=5,874, 22 cafes, 2.24/5 city score)
#54 Sud-Ouest, Montreal (33% hip, n=59,125, 22 cafes, 2.53/5 city score)
#55 Triana, Seville (38% hip, n=15,004, 22 cafes, 2.51/5 city score)
#56 Phra Khanong, Bangkok (93% hip, n=1,804, 21 cafes, 4.4/5 city score)
#57 Neubau, Vienna (93% hip, n=3,531, 21 cafes, 2.54/5 city score)
#58 Downtown, Honolulu (43% hip, n=3,509, 21 cafes, 2.73/5 city score)
#59 Ñuñoa, Santiago (66% hip, n=9,317, 20 cafes, 2.45/5 city score)
#60 Centrum, Szczecin (47% hip, n=1,804, 20 cafes, 2.48/5 city score)
#61 Surry Hills, Sydney (86% hip, n=2,706, 19 cafes, 3.05/5 city score)
#62 Tiergarten, Berlin (35% hip, n=11,957, 19 cafes, 2.85/5 city score)
#63 Downtown, Austin (43% hip, n=9,042, 19 cafes, 2.82/5 city score)
#64 Downtown, Columbus (51% hip, n=5,511, 19 cafes, 2.83/5 city score)
#65 Noord, Rotterdam (37% hip, n=63,827, 19 cafes, 2.17/5 city score)
#66 Pererenan, Canggu (83% hip, n=26,784, 19 cafes, 3.06/5 city score)
#67 Higienópolis, São Paulo (56% hip, n=8,580, 18 cafes, 2.33/5 city score)
#68 Clerkenwell, London (53% hip, n=5,434, 18 cafes, 2.69/5 city score)
#69 North Side-South Side, Brooklyn, New York City (51% hip, n=10,692, 18 cafes, 2.73/5 city score)
#70 District 3: Ward 7, Ho Chi Minh City (82% hip, n=517, 18 cafes, 2.7/5 city score)
#71 El Camp d'en Grassot i Gràcia Nova, Barcelona (43% hip, n=1,837, 18 cafes, 2.93/5 city score)
#72 New Town South, Vilnius (60% hip, n=8,558, 18 cafes, 2.81/5 city score)
#73 Baixa, Porto (49% hip, n=5,610, 18 cafes, 2.78/5 city score)
#74 Hoxton West, London (61% hip, n=3,234, 17 cafes, 2.69/5 city score)
#75 Thonglor, Bangkok (49% hip, n=3,850, 17 cafes, 4.4/5 city score)
#76 Moabit, Berlin (43% hip, n=12,001, 17 cafes, 2.85/5 city score)
#77 Villa Crespo, Buenos Aires (65% hip, n=15,257, 17 cafes, 3.58/5 city score)
#78 Downtown Oakland, San Francisco (89% hip, n=16,932, 17 cafes, 2.46/5 city score)
#79 Russafa, Valencia (77% hip, n=2,739, 17 cafes, 3.03/5 city score)
#80 Broadway, Seattle (56% hip, n=9,450, 17 cafes, 2.74/5 city score)
#81 Central City, Phoenix (63% hip, n=21,714, 16 cafes, 2.12/5 city score)
#82 Poblenou, Barcelona (58% hip, n=3,300, 16 cafes, 2.93/5 city score)
#83 Downtown, Portland (44% hip, n=11,616, 16 cafes, 2.48/5 city score)
#84 Midtown, Atlanta (34% hip, n=1,848, 16 cafes, 2.55/5 city score)
#85 Hoog Catharijne, NS,, Utrecht (55% hip, n=20,684, 16 cafes, 2.7/5 city score)
#86 Berawa Beach, Canggu (33% hip, n=20,832, 16 cafes, 3.06/5 city score)
#87 Sumarezinho, São Paulo (77% hip, n=7,216, 15 cafes, 2.33/5 city score)
#88 Tai Fat Hau, Hong Kong (39% hip, n=1,890, 15 cafes, 2.96/5 city score)
#89 Tsing Yi South, Hong Kong (66% hip, n=3,424, 15 cafes, 2.96/5 city score)
#90 Geylang, Singapore (56% hip, n=3,476, 15 cafes, 2.91/5 city score)
#91 Da'an South, Taipei (58% hip, n=6,809, 15 cafes, 2.81/5 city score)
#92 Downtown, San Antonio (45% hip, n=6,435, 15 cafes, 2.81/5 city score)
#93 Bahnhofsviertel, Frankfurt (53% hip, n=3,102, 15 cafes, 2.45/5 city score)
#94 Southern Vilnius, Vilnius (42% hip, n=15,114, 15 cafes, 2.81/5 city score)
#95 Ashley, Bristol (69% hip, n=13,640, 15 cafes, 2.73/5 city score)
#96 Donnybrook, Irishtown and Sandymount, Dublin (33% hip, n=16,720, 15 cafes, 2.31/5 city score)
#97 Dansaert, Brussels (53% hip, n=4,920, 15 cafes, 2.33/5 city score)
#98 Seogyo-dong, Seoul (69% hip, n=3,652, 14 cafes, 3.05/5 city score)
#99 Westlake, Los Angeles (41% hip, n=22,814, 14 cafes, 2.21/5 city score)
#100 Bonne-Nouvelle, Paris (49% hip, n=627, 14 cafes, 2.49/5 city score)
Algorithmically generated list of the best neighborhoods in the world from crowdsourced data by millions of people drawing on Hoodmaps mixed with living quality scores from Nomad List.
#1 Phra Khanong, Bangkok (93% hip, n=1,804, 21 cafes, 4.4/5 city score)
#2 Khlong San, Bangkok (82% hip, n=2,970, 10 cafes, 4.4/5 city score)
#3 Ekkamai, Bangkok (78% hip, n=3,509, 27 cafes, 4.4/5 city score)
#4 Nimman, Chiang Mai (73% hip, n=4,191, 50 cafes, 4.01/5 city score)
#5 Thonglor, Bangkok (49% hip, n=3,850, 17 cafes, 4.4/5 city score)
#6 Roma, Mexico City (94% hip, n=8,107, 57 cafes, 3.16/5 city score)
#7 Hoi An City: Cam Chau Ward, Da Nang (92% hip, n=1,430, 34 cafes, 3.18/5 city score)
#8 Seongsu-dong, Seoul (96% hip, n=4,774, 13 cafes, 3.05/5 city score)
#9 Silom, Bangkok (38% hip, n=4,444, 55 cafes, 4.4/5 city score)
#10 Collingwood, Melbourne (88% hip, n=1,177, 12 cafes, 3.05/5 city score)
#11 Villa Crespo, Buenos Aires (65% hip, n=15,257, 17 cafes, 3.58/5 city score)
#12 Surry Hills, Sydney (86% hip, n=2,706, 19 cafes, 3.05/5 city score)
#13 Woodstock, Cape Town (78% hip, n=4,312, 14 cafes, 3.24/5 city score)
#14 Pererenan, Canggu (83% hip, n=26,784, 19 cafes, 3.06/5 city score)
#15 Santitham West, Chiang Mai (42% hip, n=1,727, 13 cafes, 4.01/5 city score)
#16 Sheung Wan, Hong Kong (83% hip, n=987, 35 cafes, 2.96/5 city score)
#17 Vila de Gràcia, Barcelona (83% hip, n=3,003, 47 cafes, 2.93/5 city score)
#18 Hoi An City: Cam Chau Ward, Hoi An (92% hip, n=1,430, 34 cafes, 2.66/5 city score)
#19 Russafa, Valencia (77% hip, n=2,739, 17 cafes, 3.03/5 city score)
#20 Neubau, Vienna (93% hip, n=3,531, 21 cafes, 2.54/5 city score)
#21 Seogyo-dong, Seoul (69% hip, n=3,652, 14 cafes, 3.05/5 city score)
#22 Arroios, Lisbon (66% hip, n=16,307, 37 cafes, 3.11/5 city score)
#23 District 3: Ward 7, Ho Chi Minh City (82% hip, n=517, 18 cafes, 2.7/5 city score)
#24 Downtown Oakland, San Francisco (89% hip, n=16,932, 17 cafes, 2.46/5 city score)
#25 Pinheiros, São Paulo (93% hip, n=3,850, 11 cafes, 2.33/5 city score)
#26 Roquette, Paris (86% hip, n=3,179, 13 cafes, 2.49/5 city score)
#27 Five Points, Denver (73% hip, n=10,340, 39 cafes, 2.81/5 city score)
#28 Tsing Yi South, Hong Kong (66% hip, n=3,424, 15 cafes, 2.96/5 city score)
#29 Holly, Austin (71% hip, n=3,047, 10 cafes, 2.82/5 city score)
#30 Neukölln, Berlin (69% hip, n=21,483, 31 cafes, 2.85/5 city score)
#31 Gardens, Cape Town (54% hip, n=5,082, 13 cafes, 3.24/5 city score)
#32 Saint-Ambroise, Paris (83% hip, n=2,563, 10 cafes, 2.49/5 city score)
#33 West Town, Chicago (72% hip, n=33,165, 22 cafes, 2.77/5 city score)
#34 Porte-Saint-Martin, Paris (83% hip, n=1,496, 12 cafes, 2.49/5 city score)
#35 Zonnebloem, Cape Town (52% hip, n=2,893, 11 cafes, 3.24/5 city score)
#36 Kerns, Portland (82% hip, n=8,480, 10 cafes, 2.48/5 city score)
#37 Gesundbrunnen, Berlin (67% hip, n=9,416, 12 cafes, 2.85/5 city score)
#38 Colegiales, Buenos Aires (37% hip, n=7,667, 10 cafes, 3.58/5 city score)
#39 Taito, Tokyo (49% hip, n=735, 12 cafes, 3.24/5 city score)
#40 Mariahilf, Vienna (77% hip, n=4,268, 28 cafes, 2.54/5 city score)
#41 Ashley, Bristol (69% hip, n=13,640, 15 cafes, 2.73/5 city score)
#42 Binnenstad, Tilburg (93% hip, n=440, 10 cafes, 2.12/5 city score)
#43 Da'an, Taipei (65% hip, n=4,015, 11 cafes, 2.81/5 city score)
#44 Södermalms, Stockholm (62% hip, n=20,713, 31 cafes, 2.88/5 city score)
#45 Poblenou, Barcelona (58% hip, n=3,300, 16 cafes, 2.93/5 city score)
#46 Hoxton East & Shoreditch, London (67% hip, n=5,104, 44 cafes, 2.69/5 city score)
#47 Angel-zona Rosa, Mexico City (47% hip, n=3,861, 39 cafes, 3.16/5 city score)
#48 Geylang, Singapore (56% hip, n=3,476, 15 cafes, 2.91/5 city score)
#49 New Town South, Vilnius (60% hip, n=8,558, 18 cafes, 2.81/5 city score)
#50 Kreuzberg, Berlin (57% hip, n=24,530, 59 cafes, 2.85/5 city score)
#51 Da'an South, Taipei (58% hip, n=6,809, 15 cafes, 2.81/5 city score)
#52 Mission, San Francisco (72% hip, n=51,242, 11 cafes, 2.46/5 city score)
#53 Whitechapel, London (63% hip, n=4,620, 11 cafes, 2.69/5 city score)
#54 Misericórdia, Lisbon (45% hip, n=7,267, 31 cafes, 3.11/5 city score)
#55 Sumarezinho, São Paulo (77% hip, n=7,216, 15 cafes, 2.33/5 city score)
#56 Sainte-Marguerite, Paris (69% hip, n=2,310, 13 cafes, 2.49/5 city score)
#57 Hoxton West, London (61% hip, n=3,234, 17 cafes, 2.69/5 city score)
#58 Bushwick South, Brooklyn, New York City (59% hip, n=32,692, 11 cafes, 2.73/5 city score)
#59 Crown Heights North, Brooklyn, New York City (58% hip, n=18,656, 11 cafes, 2.73/5 city score)
#60 Kakaako-Kewalo Basin, Honolulu (58% hip, n=1,716, 12 cafes, 2.73/5 city score)
#61 Berawa, Canggu (45% hip, n=33,600, 13 cafes, 3.06/5 city score)
#62 Mount Pleasant, Vancouver (68% hip, n=14,542, 10 cafes, 2.47/5 city score)
#63 Jing'an, Shanghai (67% hip, n=6,611, 30 cafes, 2.5/5 city score)
#64 Tempelhof, Berlin (53% hip, n=15,334, 10 cafes, 2.85/5 city score)
#65 Nørrebro, Copenhagen (49% hip, n=20,812, 10 cafes, 2.93/5 city score)
#66 Broadway, Seattle (56% hip, n=9,450, 17 cafes, 2.74/5 city score)
#67 Plateau-Mont-Royal, Montreal (63% hip, n=22,616, 48 cafes, 2.53/5 city score)
#68 Downtown, Columbus (51% hip, n=5,511, 19 cafes, 2.83/5 city score)
#69 Coral Way, Miami (62% hip, n=4,452, 12 cafes, 2.56/5 city score)
#70 Downtown Eastside, Vancouver (65% hip, n=7,238, 23 cafes, 2.47/5 city score)
#71 Ñuñoa, Santiago (66% hip, n=9,317, 20 cafes, 2.45/5 city score)
#72 Singapore River, Singapore (47% hip, n=4,466, 26 cafes, 2.91/5 city score)
#73 Hoog Catharijne, NS,, Utrecht (55% hip, n=20,684, 16 cafes, 2.7/5 city score)
#74 São Vicente, Lisbon (39% hip, n=8,997, 13 cafes, 3.11/5 city score)
#75 Margareten, Vienna (61% hip, n=5,159, 10 cafes, 2.54/5 city score)
#76 , Tbilisi (39% hip, n=5,522, 11 cafes, 3.06/5 city score)
#77 Budapest 7, Budapest (48% hip, n=6,325, 26 cafes, 2.84/5 city score)
#78 Watersportbaan - Ekkergem, Ghent (54% hip, n=14,940, 11 cafes, 2.67/5 city score)
#79 Spitalfields & Banglatown, London (53% hip, n=4,576, 22 cafes, 2.69/5 city score)
#80 Baixa, Porto (49% hip, n=5,610, 18 cafes, 2.78/5 city score)
#81 Clerkenwell, London (53% hip, n=5,434, 18 cafes, 2.69/5 city score)
#82 Friedrichshain, Berlin (46% hip, n=31,724, 51 cafes, 2.85/5 city score)
#83 El Camp d'en Grassot i Gràcia Nova, Barcelona (43% hip, n=1,837, 18 cafes, 2.93/5 city score)
#84 North Side-South Side, Brooklyn, New York City (51% hip, n=10,692, 18 cafes, 2.73/5 city score)
#85 Ancoats & Beswick, Manchester (71% hip, n=8,850, 10 cafes, 2.21/5 city score)
#86 Orchard, Singapore (41% hip, n=2,332, 11 cafes, 2.91/5 city score)
#87 Tai Fat Hau, Hong Kong (39% hip, n=1,890, 15 cafes, 2.96/5 city score)
#88 Downtown, San Antonio (45% hip, n=6,435, 15 cafes, 2.81/5 city score)
#89 Moabit, Berlin (43% hip, n=12,001, 17 cafes, 2.85/5 city score)
#90 South Riverdale, Toronto (55% hip, n=41,888, 11 cafes, 2.55/5 city score)
#91 Kensington-Chinatown, Toronto (55% hip, n=8,382, 24 cafes, 2.55/5 city score)
#92 Talinn Center, Tallinn (36% hip, n=37,708, 50 cafes, 3/5 city score)
#93 Downtown, Austin (43% hip, n=9,042, 19 cafes, 2.82/5 city score)
#94 Berawa Beach, Canggu (33% hip, n=20,832, 16 cafes, 3.06/5 city score)
#95 Sredec, Sofia (40% hip, n=7,535, 43 cafes, 2.88/5 city score)
#96 Pasay City, Manila (72% hip, n=41,932, 84 cafes, 2.06/5 city score)
#97 District 6, Nashville (52% hip, n=9,636, 11 cafes, 2.56/5 city score)
#98 Southern Vilnius, Vilnius (42% hip, n=15,114, 15 cafes, 2.81/5 city score)
#99 New Town, Vilnius (42% hip, n=7,777, 30 cafes, 2.81/5 city score)
#100 Pinheiros, São Paulo (61% hip, n=5,302, 12 cafes, 2.33/5 city score)
Algorithmically generated list of upcoming neighborhoods (pre hipster) in the world from crowdsourced data by millions of people drawing on Hoodmaps.
#1 Warszawa, Warsaw (56% normie, (7% hipster, n=142,010, 132 cafes, 2.93/5 city score)
#2 Pasig City, Manila (57% normie, (22% hipster, n=46,420, 90 cafes, 2.06/5 city score)
#3 Greenbelt, Ottawa (35% normie, (9% hipster, n=33,180, 81 cafes, 2.51/5 city score)
#4 Marka, Oslo (43% normie, (17% hipster, n=57,431, 75 cafes, 2.58/5 city score)
#5 Taixiang, Beijing (44% normie, (23% hipster, n=11,143, 70 cafes, 2.57/5 city score)
#6 Tokubu, Tokyo (36% normie, (21% hipster, n=5,586, 65 cafes, 3.24/5 city score)
#7 Quezon City, Manila (32% normie, (24% hipster, n=101,244, 53 cafes, 2.06/5 city score)
#8 Kallang, Singapore (41% normie, (18% hipster, n=11,682, 50 cafes, 2.91/5 city score)
#9 Nowe Miasto, Poznan (85% normie, (1% hipster, n=52,162, 46 cafes, 2.83/5 city score)
#10 Leopoldstadt, Vienna (55% normie, (5% hipster, n=19,426, 46 cafes, 2.54/5 city score)
#11 HSR Layout, Bengaluru (36% normie, (22% hipster, n=3,399, 39 cafes, 2.85/5 city score)
#12 Northern Tallinn, Tallinn (40% normie, (16% hipster, n=19,514, 36 cafes, 3/5 city score)
#13 Zadar, Zadar (45% normie, (15% hipster, n=5,027, 35 cafes, 2.96/5 city score)
#14 Międzyodrze-Wyspa Pucka, Szczecin (56% normie, (44% hipster, n=24,871, 35 cafes, 2.48/5 city score)
#15 North: Ward P/N, Mumbai (47% normie, (32% hipster, n=6,424, 34 cafes, 2.71/5 city score)
#16 Batu Belig, Canggu (38% normie, (12% hipster, n=47,815, 34 cafes, 3.06/5 city score)
#17 Beyoglu, Istanbul (57% normie, (16% hipster, n=11,572, 33 cafes, 2.51/5 city score)
#18 Toulouse, Toulouse (33% normie, (17% hipster, n=40,490, 32 cafes, 2.13/5 city score)
#19 Basel, Basel (42% normie, (25% hipster, n=31,330, 32 cafes, 2.49/5 city score)
#20 La Candelaria, Medellín (48% normie, (12% hipster, n=8,635, 30 cafes, 2.75/5 city score)
#21 Santiago, Santiago (32% normie, (23% hipster, n=8,162, 30 cafes, 2.45/5 city score)
#22 Kalookan City, Manila (59% normie, (4% hipster, n=52,646, 29 cafes, 2.06/5 city score)
#23 Kwun Tong Central, Hong Kong (62% normie, (28% hipster, n=840, 29 cafes, 2.96/5 city score)
#24 Fatih, Istanbul (34% normie, (7% hipster, n=20,295, 29 cafes, 2.51/5 city score)
#25 , Bologna (36% normie, (31% hipster, n=52,260, 29 cafes, 2.1/5 city score)
#26 Villeray-Saint-Michel-Parc-Extension, Montreal (77% normie, (14% hipster, n=18,788, 27 cafes, 2.53/5 city score)
#27 Bukit Nanas, Kuala Lumpur (43% normie, (12% hipster, n=2,211, 27 cafes, 3.33/5 city score)
#28 Wola, Warsaw (49% normie, (12% hipster, n=34,111, 26 cafes, 2.93/5 city score)
#29 Huai Kwang, Bangkok (43% normie, (0% hipster, n=1,144, 25 cafes, 4.4/5 city score)
#30 Kungsholmens, Stockholm (47% normie, (15% hipster, n=9,020, 25 cafes, 2.88/5 city score)
#31 Hakata Extended, Fukuoka (48% normie, (6% hipster, n=26,271, 24 cafes, 2.79/5 city score)
#32 Manila, Manila (28% normie, (7% hipster, n=63,910, 24 cafes, 2.06/5 city score)
#33 Recoleta, Santiago (65% normie, (1% hipster, n=1,749, 23 cafes, 2.45/5 city score)
#34 Tacuba, Mexico City (88% normie, (2% hipster, n=7,568, 22 cafes, 3.16/5 city score)
#35 Sotelo, Mexico City (51% normie, (10% hipster, n=6,402, 22 cafes, 3.16/5 city score)
#36 Centrale, Milan (36% normie, (8% hipster, n=10,205, 22 cafes, 1.95/5 city score)
#37 S. Marco, Castello, S. Elena, Cannaregio, Venice (49% normie, (42% hipster, n=31,020, 22 cafes, 2.71/5 city score)
#38 Kagithane, Istanbul (51% normie, (0% hipster, n=3,014, 21 cafes, 2.51/5 city score)
#39 Lai Chi Kok North, Hong Kong (98% normie, (2% hipster, n=84, 21 cafes, 2.96/5 city score)
#40 Ostankinskij, Moscow (99% normie, (0% hipster, n=2,830, 21 cafes, 0.5/5 city score)
#41 Centro, Rio de Janeiro (38% normie, (5% hipster, n=3,707, 21 cafes, 2.7/5 city score)
#42 Landstraße, Vienna (54% normie, (5% hipster, n=10,637, 21 cafes, 2.54/5 city score)
#43 West: Ward H/W, Mumbai (63% normie, (12% hipster, n=12,100, 21 cafes, 2.71/5 city score)
#44 North: Ward P/S, Mumbai (61% normie, (5% hipster, n=2,156, 20 cafes, 2.71/5 city score)
#45 Kalihi-Palama, Honolulu (87% normie, (5% hipster, n=4,928, 20 cafes, 2.73/5 city score)
#46 Bornova, Izmir (30% normie, (1% hipster, n=16,192, 19 cafes, 2.37/5 city score)
#47 Maizidian, Beijing (55% normie, (3% hipster, n=4,048, 19 cafes, 2.57/5 city score)
#48 Tetuan, Madrid (49% normie, (3% hipster, n=7,205, 19 cafes, 2.53/5 city score)
#49 Dodda Nekkundi, Bengaluru (98% normie, (1% hipster, n=1,914, 18 cafes, 2.85/5 city score)
#50 Phra Khanong, Bangkok (59% normie, (11% hipster, n=836, 18 cafes, 4.4/5 city score)
#51 Yad Eliyahu, Tel Aviv (68% normie, (8% hipster, n=22,630, 18 cafes, 0.5/5 city score)
#52 Museum, Singapore (45% normie, (12% hipster, n=2,332, 18 cafes, 2.91/5 city score)
#53 Kai Tak, Hong Kong (54% normie, (2% hipster, n=3,129, 17 cafes, 2.96/5 city score)
#54 South Melbourne, Melbourne (53% normie, (4% hipster, n=2,783, 17 cafes, 3.05/5 city score)
#55 Ala Moana, Honolulu (35% normie, (9% hipster, n=3,113, 17 cafes, 2.73/5 city score)
#56 Praga Północ, Warsaw (67% normie, (15% hipster, n=20,592, 17 cafes, 2.93/5 city score)
#57 Marvila, Lisbon (50% normie, (16% hipster, n=19,292, 17 cafes, 3.11/5 city score)
#58 Laiguangying, Beijing (82% normie, (1% hipster, n=2,464, 16 cafes, 2.57/5 city score)
#59 Fuencarral-El Pardo, Madrid (57% normie, (8% hipster, n=8,998, 16 cafes, 2.53/5 city score)
#60 Luohu, Shenzhen (52% normie, (24% hipster, n=23,529, 16 cafes, 2.29/5 city score)
#61 Budapest 8, Budapest (68% normie, (14% hipster, n=9,713, 16 cafes, 2.84/5 city score)
#62 Beltline, Calgary (39% normie, (24% hipster, n=6,545, 16 cafes, 2.2/5 city score)
#63 Mladost, Sofia (53% normie, (1% hipster, n=9,031, 15 cafes, 2.88/5 city score)
#64 Charlottenburg, Berlin (52% normie, (11% hipster, n=12,540, 15 cafes, 2.85/5 city score)
#65 Hai Chau District: Hai Chau I Ward, Da Nang (66% normie, (9% hipster, n=1,122, 15 cafes, 3.18/5 city score)
#66 Podujane, Sofia (80% normie, (7% hipster, n=11,418, 15 cafes, 2.88/5 city score)
#67 Grünerløkka, Oslo (48% normie, (36% hipster, n=9,075, 15 cafes, 2.58/5 city score)
#68 Nanxun, Beijing (92% normie, (1% hipster, n=924, 14 cafes, 2.57/5 city score)
#69 Downtown, San Jose (43% normie, (5% hipster, n=23,928, 14 cafes, 2.02/5 city score)
#70 Murano, S. Erasmo, Venice (65% normie, (20% hipster, n=13,600, 14 cafes, 2.71/5 city score)
#71 East: Ward H/E, Mumbai (41% normie, (8% hipster, n=28,248, 14 cafes, 2.71/5 city score)
#72 Cam Le District: Hoa An Ward, Da Nang (98% normie, (0% hipster, n=682, 13 cafes, 3.18/5 city score)
#73 East: Ward N, Mumbai (53% normie, (1% hipster, n=17,160, 13 cafes, 2.71/5 city score)
#74 Tenderloin, San Francisco (100% normie, (1% hipster, n=9,758, 13 cafes, 2.46/5 city score)
#75 Favoriten, Vienna (39% normie, (18% hipster, n=10,604, 13 cafes, 2.54/5 city score)
#76 Encanto, Phoenix (46% normie, (19% hipster, n=10,582, 13 cafes, 2.12/5 city score)
#77 Gaobeidian, Beijing (94% normie, (0% hipster, n=2,893, 12 cafes, 2.57/5 city score)
#78 Globeville, Denver (99% normie, (1% hipster, n=2,420, 12 cafes, 2.81/5 city score)
#79 Aramane Nagara, Bengaluru (72% normie, (1% hipster, n=1,672, 12 cafes, 2.85/5 city score)
#80 Maciachini - Maggiolina, Milan (70% normie, (2% hipster, n=3,634, 12 cafes, 1.95/5 city score)
#81 Mestre Centro, Venice (51% normie, (9% hipster, n=5,430, 12 cafes, 2.71/5 city score)
#82 Ahuntsic-Cartierville, Montreal (61% normie, (11% hipster, n=20,647, 12 cafes, 2.53/5 city score)
#83 Symonston, Canberra (59% normie, (14% hipster, n=12,150, 12 cafes, 2.09/5 city score)
#84 Central City, New Orleans (62% normie, (6% hipster, n=6,138, 12 cafes, 2.66/5 city score)
#85 Paranhos, Porto (43% normie, (7% hipster, n=17,094, 12 cafes, 2.78/5 city score)
#86 Downtown, Atlanta (32% normie, (7% hipster, n=4,543, 12 cafes, 2.55/5 city score)
#87 Kyoto Center East, Kyoto (54% normie, (15% hipster, n=1,580, 12 cafes, 2.84/5 city score)
#88 Benniganahalli, Bengaluru (40% normie, (1% hipster, n=902, 11 cafes, 2.85/5 city score)
#89 Pasadena, Los Angeles (39% normie, (13% hipster, n=9,336, 11 cafes, 2.21/5 city score)
#90 Hai Chau District: Thach Thang Ward, Da Nang (91% normie, (7% hipster, n=814, 11 cafes, 3.18/5 city score)
#91 East Industrial, Ottawa (59% normie, (12% hipster, n=4,040, 11 cafes, 2.51/5 city score)
